Unofficial Mercer County General Election Results 1999

ELECTIVE OFFICE SUPERIOR COURT COUNTY COMMISSIONERS RECORDER OF DEEDS
  Republican   Democrat   Republican   Democrat   Republican Democrat
                     
CANDIDATES Lally-Green Klein Todd Schiller Shipley Brenneman Lazor Pasci McClelland Felesky
             
TOTAL VOTE 12,293 7,957 8,808 6,109 10,762 11,644 12,532 10,341 11,558 10,486
             
PERCENT OF VOTE 35.0% 22.6% 25.0% 17.4% 23.8% 25.7% 27.7% 22.8% 52.4% 47.6%
                     
Clark 80 38 55 34 54 62 71 66 52 65
Coolspring 266 194 131 87 244 280 180 106 256 149
Deer Creek 57 45 22 13 62 59 23 15 61 17
Delaware 315 231 212 153 284 353 296 190 310 229
E Lackawannock 217 135 103 65 212 229 137 90 218 106
Fairview 92 59 40 29 90 98 69 41 92 48
Farrell:                    
1-1 15 3 34 23 38 24 78 73 14 58
1-2 3 4 32 24 10 12 61 44 5 45
1-3 67 24 78 68 47 50 163 154 37 139
2-1 10 3 30 26 19 12 58 48 9 43
2-2 25 6 62 52 39 28 135 101 14 90
2-3 89 33 137 104 59 53 225 236 52 200
2-4 109 40 186 138 63 63 283 340 52 253
Total 318 113 559 435 275 242 1,003 996 183 828
Findley 161 120 90 65 136 162 114 81 170 83
Fredonia 61 53 35 22 44 70 61 36 66 34
French Creek 56 56 55 45 61 72 55 43 53 54
Greene 105 67 66 55 94 115 94 51 106 68
Greenville:                    
1 86 54 82 56 80 77 95 94 75 89
2 96 71 60 41 94 104 71 50 105 44
3 231 165 99 53 215 204 143 83 217 102
4 185 112 84 57 176 189 110 77 170 93
Total 598 402 325 207 565 574 419 304 567 328
Grove City:                    
1 116 70 69 44 94 112 80 47 129 50
2 182 126 81 43 169 190 88 61 196 68
3 112 77 53 36 109 112 61 42 119 47
4 210 130 74 40 217 205 72 48 221 104
5 220 156 91 65 214 217 99 79 224 79
Total 840 559 368 228 803 836 400 277 889 348
Hempfield:                    
1 123 89 65 52 124 122 80 58 122 70
2 180 131 106 65 170 177 144 86 182 101
3 282 202 103 75 264 287 164 92 273 110
Total 585 422 274 192 558 586 388 236 577 281
Hermitage:                    
NE-1 268 138 95 61 165 197 175 160 171 162
NE-2 217 89 132 77 113 164 195 169 152 160
NW-1 55 19 111 92 41 42 168 158 38 142
NW-2 237 104 105 64 113 156 207 188 159 172
NW-3 85 34 58 41 54 61 89 82 57 68
NW-4 182 67 121 92 113 121 196 170 108 188
SE-1 137 68 111 68 101 112 156 151 102 143
SE-2 146 70 108 71 84 105 185 149 81 169
SE-3 221 85 121 73 124 155 192 174 141 161
SE-4 189 108 108 71 123 164 175 161 146 153
SW-1 158 65 111 79 101 120 185 172 105 164
SW-2 111 60 111 83 79 103 163 140 77 148
SW-3 153 73 126 98 96 98 185 174 107 148
Total 2,159 980 1,418 970 1,307 1,598 2,271 2,048 1,444 1,978
Jackson Center 16 9 17 6 18 16 29 17 27 12
Jackson Twp 181 121 81 49 185 168 107 66 179 89
Jamestown 71 57 46 35 78 75 60 37 70 44
Jefferson:                    
East 86 61 156 44 78 96 77 58 93 64
West 152 103 85 64 132 145 133 101 140 111
Total 238 164 241 108 210 241 210 159 233 175
Lackawannock 249 243 194 149 234 245 277 216 246 235
Lake 61 48 24 18 61 70 38 19 67 27
Liberty 162 115 80 57 145 148 101 62 180 65
Mercer:                    
North 164 95 94 60 170 166 114 88 190 85
South 122 77 68 39 122 123 87 66 168 67
Total 286 172 162 99 292 289 201 154 358 152
Mill Creek 68 47 28 16 75 62 34 26 77 20
New Lebanon 16 19 14 10 20 15 20 16 22 10
New Vernon 67 58 26 20 78 67 42 23 72 29
Otter Creek 62 45 35 33 60 60 61 37 65 47
Perry 182 140 116 70 192 182 134 83 206 93
Pine Twp:                    
1 320 225 111 70 312 343 129 80 359 94
2 240 176 118 76 217 236 144 90 248 112
Total 560 401 229 146 529 579 273 170 607 206
Pymatuning:                    
1 185 124 166 100 191 188 186 153 163 178
2 151 91 146 96 169 159 162 118 141 150
Total 336 215 312 196 360 347 348 271 304 328
Salem 83 66 33 13 73 87 53 31 82 35
Sandy Creek 128 103 61 31 134 75 75 41 129 54
Sandy Lake Boro 121 78 47 28 116 114 61 25 128 43
Sandy Lake Twp 181 121 84 43 182 170 94 61 201 60
Sharon:                    
1-1 52 22 81 59 28 30 109 97 27 92
2-1 57 32 66 48 35 52 85 81 44 68
2-2 128 44 159 103 67 86 211 202 77 188
2-3 182 77 112 62 101 136 147 178 120 138
2-4 214 114 84 39 111 144 161 150 137 135
2-5 76 45 80 55 43 52 57 103 54 95
3-1 24 14 22 16 15 24 47 40 17 39
3-2 53 37 65 55 40 45 90 97 38 86
4-1 36 21 63 53 25 32 91 75 19 90
4-2 85 31 85 88 42 54 148 143 48 138
4-3 165 57 121 85 61 99 199 201 89 158
4-4 44 24 76 56 39 37 104 98 29 96
4-5 70 24 116 75 53 57 150 156 47 153
4-6 112 43 115 94 58 67 185 197 76 162
Total 1,298 585 1,245 888 718 915 1,784 1,818 822 1,638
Sharpsville:                    
1 236 92 166 89 115 134 239 229 153 179
2 148 45 150 106 69 96 230 194 105 182
3 107 36 110 95 47 58 206 183 62 177
4 73 29 105 77 37 51 153 143 47 136
Total 564 202 531 367 268 339 828 749 367 674
Sheakleyville 20 13 7 3 18 15 6 4 19 3
Shenango:                    
East 241 156 152 118 185 219 253 216 229 210
West 205 108 202 141 169 187 290 263 181 265
Total 446 264 354 259 354 406 543 479 410 475
S Pymatuning:                    
1 72 44 53 30 64 74 61 51 67 54
2 149 86 180 146 115 131 269 241 119 229
3 95 47 60 40 59 74 96 65 68 74
Total   177 293 216 238 279 426 357 254 357
Springfield:                    
East 80 59 66 61 81 85 67 62 90 66
West 124 76 82 56 120 124 109 65 136 79
Total 204 135 148 117 201 209 176 127 226 145
Stoneboro 132 100 91 72 134 126 121 87 149 79
Sugar Grove 116 88 67 53 128 128 88 50 125 115
W Middlesex 132 156 91 61 104 106 131 121 90 147
W Salem:                    
East 135 94 100 74 142 127 124 88 133 99
West 202 139 103 137 204 202 233 173 192 198
Total   233 203 211 346 329 357 261 325 297
Wheatland 38 21 63 52 36 35 102 93 67 96
Wilmington 161 125 57 34 180 187 63 40 174 49
Wolf Creek 100 80 37 23 92 105 48 26 103 35
Worth 104 82 38 26 114 119 60 35 130 36
_____________________ _______ _______ _______ _______ _______ _______ _______ _______ _______ _______
GRAND TOTAL 12,293 7,957 8,808 6,109 10,762 11,644 12,532 10,341 11,558 10,486
This page has been accessed times since it was first created.